News
| 2009-11-01 | HELICS I is retired. |
| 2008-05-30 | The bwGRiD cluster at the URZ is ready for testing |
| 2007-10-29 | Inauguration of the new cluster HELICS II (german invitation) |
| 2007-09-06 | HELICS II handed over for functional checking to the IWR |
| 2007-08-30 | HELICS II was delivered and the hardware is installed |
| 2005-11-14 | Ticket for top500 now at 1.65 TFlop/s |
| 2004-11-09 | Ticket for top500 now at 850 GFlop/s - after 30 months HELICS left the list |
| 2004-06-22 | HELICS now on rank 321 in top 500 |
| 2003-11-16 | HELICS still on rank 165 in top 500:-) |
| 2003-06-20 | HELICS on rank 80 in top 500 |
| 2002-11-20 | HELICS on rank 64 in top 500 |
| 2002-06-20 | HELICS is the world-fastest Linux PC-Cluster |
| 2002-06-19 | HELICS presentation at the SC2002 in Heidelberg |
| 2002-06-13 | HELICS is now in production |
| 2002-04-03 | HELICS opening event 26th April |
| 2002-11-03 | Hardware tests finished |
| 2002-03-03 | HELICS presentation at the CEBIT 2002, hall 11, booth B24 |
| 2002-02-14 | System was delivered and installation successfully finished |
Hermann Lauer, webmaster@iwr.uni-heidelberg.de
Last Update: 09.11.2009
Last Update: 09.11.2009